The Lotter - Buy One Get One Free
Fri, 29th Jul RESULTS
11 16 19 31 48 4
NEXT JACKPOT: $25,000,000
Sat, 30th Jul RESULTS
11 17 21 23 32 5
NEXT JACKPOT: $40,000,000

Oregon Lottery Results
Pick 4 7PM:

Tuesday, 6th January
7 9 5 0
Share Results:
Previous Results:
DATE LOTTERY RESULT
Tue, 29th Apr Pick 4 7PM
5 8 0 0
Sun, 27th Apr Pick 4 7PM
1 8 8 9
Fri, 25th Apr Pick 4 7PM
6 5 8 2
Thu, 24th Apr Pick 4 7PM
2 0 7 7
Wed, 23rd Apr Pick 4 7PM
8 4 5 6
Tue, 22nd Apr Pick 4 7PM
6 9 9 5
Mon, 21st Apr Pick 4 7PM
9 3 1 5
Sun, 20th Apr Pick 4 7PM
9 6 6 8
Sat, 19th Apr Pick 4 7PM
8 1 1 8
Fri, 18th Apr Pick 4 7PM
5 1 7 2
Thu, 17th Apr Pick 4 7PM
6 4 2 0
Wed, 16th Apr Pick 4 7PM
8 2 1 9
Tue, 15th Apr Pick 4 7PM
5 4 9 8
Mon, 14th Apr Pick 4 7PM
7 0 9 6
Sun, 13th Apr Pick 4 7PM
9 9 0 4

The Oregon State Lottery: Pick 4 7PM




ESSENTIAL INFO:
Number of balls:
Min Price (per line): $
Drawn on:
Min Jackpot:

Lotteries played in Oregon

Mega Millions
$25,000,000
Powerball
$40,000,000